Routing Number and Information
Union Bank And Trust branch in Newport News, VA
| Bank Name | Union Bank And Trust |
| Bank Routing Number | 51408936 |
| Bank City | Newport News |
| Bank State | VA |
Union Bank And Trust Company branch in Springfield, VA
| Bank Name | Union Bank And Trust Company |
| Bank Routing Number | 56005075 |
| Bank City | Springfield |
| Bank State | VA |
Union Bank And Trust Company branch in Minneapolis, MN
| Bank Name | Union Bank And Trust Company |
| Bank Routing Number | 91001319 |
| Bank City | Minneapolis |
| Bank State | MN |
Union Bank And Trust Company branch in Lincoln, NE
| Bank Name | Union Bank And Trust Company |
| Bank Routing Number | 104910795 |
| Bank City | Lincoln |
| Bank State | NE |
Union Bank And Trust Company branch in Lincoln, NE
| Bank Name | Union Bank And Trust Company |
| Bank Routing Number | 104910795 |
| Bank Code Name | Farmers & Merchants Investment, Inc. |
| Bank Address | 3643 South 48th Street |
| Bank City | Lincoln |
| Bank State | NE |
| Bank Zip | 68506 |
| Bank Website | http://www.ubt.com/ |
Union Bank And Trust Company branch in Minneapolis, MN
| Bank Name | Union Bank And Trust Company |
| Bank Routing Number | 91001319 |
| Bank Address | 312 Central Avenue |
| Bank City | Minneapolis |
| Bank State | MN |
| Bank Zip | 55414 |
| Bank Website | http://www.ubtmn.com/ |
Open PDF File - Learn how to open Portable Document Format File,
Open DWG File - Learn how to open Audocad Drawing file,
Open DMG File - Learn how to open Apple Installation Package files.
Copyright © 2018 routingnumbercheck.com